Complete fee schedule 5
Overview
This article lists the current payroll processing fees for Complete Payroll customers on Fee Schedule 5.
Assumptions
You are on Fee Schedule 5 for Complete Payroll Service.
Expected Outcome
You can determine the fees for your payroll service.
Details
The fee schedule below reflects your payroll processing fees as of September 14, 2009. Payroll processing fees for Intuit Complete Payroll increased by 10%. No other fees were increased. Payroll processing fees are charged per pay period, and are based on the number of checks created per pay period.
| Number of Checks | Weekly | Biweekly / Semimonthly | Monthly |
| 1 | $13.48 | $26.96 | $53.91 |
| 2 | $13.48 | $26.96 | $53.91 |
| 3 | $13.48 | $26.96 | $53.91 |
| 4 | $13.48 | $26.96 | $53.91 |
| 5 | $13.48 | $26.96 | $53.91 |
| 6 | $13.48 | $26.96 | $53.91 |
| 7 | $13.48 | $26.96 | $53.91 |
| 8 | $13.48 | $26.96 | $53.91 |
| 9 | $13.48 | $26.96 | $53.91 |
| 10 | $13.48 | $26.96 | $53.91 |
| 11 | $14.03 | $27.51 | $54.46 |
| 12 | $14.58 | $28.06 | $55.01 |
| 13 | $15.13 | $28.61 | $55.56 |
| 14 | $15.68 | $29.16 | $56.11 |
| 15 | $16.23 | $29.71 | $56.66 |
| 16 | $16.78 | $30.26 | $57.21 |
| 17 | $17.33 | $30.81 | $57.76 |
| 18 | $17.88 | $31.36 | $58.31 |
| 19 | $18.43 | $31.91 | $58.86 |
| 20 | $18.98 | $32.46 | $59.41 |
| 21 | $19.53 | $33.01 | $59.96 |
| 22 | $20.08 | $33.56 | $60.51 |
| 23 | $20.63 | $34.11 | $61.06 |
| 24 | $21.18 | $34.66 | $61.61 |
| 25 | $21.73 | $35.21 | $62.16 |
| 26 | $22.28 | $35.76 | $62.71 |
| 27 | $22.83 | $36.31 | $63.26 |
| 28 | $23.38 | $36.86 | $63.81 |
| 29 | $23.93 | $37.41 | $64.36 |
| 30 | $24.48 | $37.96 | $64.91 |
| 31 | $25.03 | $38.51 | $65.46 |
| 32 | $25.58 | $39.06 | $66.01 |
| 33 | $26.13 | $39.61 | $66.56 |
| 34 | $26.68 | $40.16 | $67.11 |
| 35 | $27.23 | $40.71 | $67.66 |
| 36 | $27.78 | $41.26 | $68.21 |
| 37 | $28.33 | $41.81 | $68.76 |
| 38 | $28.88 | $42.36 | $69.31 |
| 39 | $29.43 | $42.91 | $69.86 |
| 40 | $29.98 | $43.46 | $70.41 |
| 41 | $30.53 | $44.01 | $70.96 |
| 42 | $31.08 | $44.56 | $71.51 |
| 43 | $31.63 | $45.11 | $72.06 |
| 44 | $32.18 | $45.66 | $72.61 |
| 45 | $32.73 | $46.21 | $73.16 |
| 46 | $33.28 | $46.76 | $73.71 |
| 47 | $33.83 | $47.31 | $74.26 |
| 48 | $34.38 | $47.86 | $74.81 |
| 49 | $34.93 | $48.41 | $75.36 |
| 50 | $35.48 | $48.96 | $75.91 |
| 51 | $36.03 | $49.51 | $76.46 |
| 52 | $36.58 | $50.06 | $77.01 |
| 53 | $37.13 | $50.61 | $77.56 |
| 54 | $37.68 | $51.16 | $78.11 |
| 55 | $38.23 | $51.71 | $78.66 |
| 56 | $38.78 | $52.26 | $79.21 |
| 57 | $39.33 | $52.81 | $79.76 |
| 58 | $39.88 | $53.36 | $80.31 |
| 59 | $40.43 | $53.91 | $80.86 |
| 60 | $40.98 | $54.46 | $81.41 |
| 61 | $41.53 | $55.01 | $81.96 |
| 62 | $42.08 | $55.56 | $82.51 |
| 63 | $42.63 | $56.11 | $83.06 |
| 64 | $43.18 | $56.66 | $83.61 |
| 65 | $43.73 | $57.21 | $84.16 |
| 66 | $44.28 | $57.76 | $84.71 |
| 67 | $44.83 | $58.31 | $85.26 |
| 68 | $45.38 | $58.86 | $85.81 |
| 69 | $45.93 | $59.41 | $86.36 |
| 70 | $46.48 | $59.96 | $86.91 |
| 71 | $47.03 | $60.51 | $87.46 |
| 72 | $47.58 | $61.06 | $88.01 |
| 73 | $48.13 | $61.61 | $88.56 |
| 74 | $48.68 | $62.16 | $89.11 |
| 75 | $49.23 | $62.71 | $89.66 |
| 76 | $49.78 | $63.26 | $90.21 |
| 77 | $50.33 | $63.81 | $90.76 |
| 78 | $50.88 | $64.36 | $91.31 |
| 79 | $51.43 | $64.91 | $91.86 |
| 80 | $51.98 | $65.46 | $92.41 |
| 81 | $52.53 | $66.01 | $92.96 |
| 82 | $53.08 | $66.56 | $93.51 |
| 83 | $53.63 | $67.11 | $94.06 |
| 84 | $54.18 | $67.66 | $94.61 |
| 85 | $54.73 | $68.21 | $95.16 |
| 86 | $55.28 | $68.76 | $95.71 |
| 87 | $55.83 | $69.31 | $96.26 |
| 88 | $56.38 | $69.86 | $96.81 |
| 89 | $56.93 | $70.41 | $97.36 |
| 90 | $57.48 | $70.96 | $97.91 |
| 91 | $58.03 | $71.51 | $98.46 |
| 92 | $58.58 | $72.06 | $99.01 |
| 93 | $59.13 | $72.61 | $99.56 |
| 94 | $59.68 | $73.16 | $100.11 |
| 95 | $60.23 | $73.71 | $100.66 |
| 96 | $60.78 | $74.26 | $101.21 |
| 97 | $61.33 | $74.81 | $101.76 |
| 98 | $61.88 | $75.36 | $102.31 |
| 99 | $62.43 | $75.91 | $102.86 |
| 100 | $62.98 | $76.46 | $103.41 |
Fees listed apply to processing payroll fees per payroll only and do not apply to ancillary fees (for example, direct deposit, tax free, etc.). This fee schedule is not meant to be a comprehensive listing of all Complete Payroll fees. RT5 09/14/09

