In The News
From Main Street to Wall Street, Intuit's Small Business Employment Index is being used to understand the latest trends in small business employment. Below is the latest media coverage.
50,000 People Added To Small Business Payrolls in JulyThe Business Insider - 8/2/11
Report: Small Business Hiring Increases in JulyInc.com - 8/2/11
July Brings Small-Firm Employment UptickTheStreet.com - 8/1/11
Small Businesses Looking a Bit More OptimisticAbout.com - 7/7/11
June Job Creation Doesn't Look So GoodThe Christian Science Monitor - 7/6/11
US Small Business Hiring Slows in June, Wages Rise
Reuters - 7/6/11
Small Business Hiring Offers Signs Of HopeTheStreet.com - 7/6/11
Small Business Employees Working Harder for LessForbes.com -7/2/11
This Week in Small Business: Is the Sky Falling?The New York Times' You're the Boss blog - 6/6/2011
State Employment Market Inches ForwardWXII12.com - 6/1/2011
Small-Business Hiring Boost Not What It SeemsPortfolio.com - 5/31/2011
Intuit: Small-biz jobs up in May but hours, pay downSacramento Business Journal - 5/31/2011
Intuit Data Suggests Extra Slow Recovery In Small Biz SectorForbes blog - 5/10/2011
Small business hiring slow, steadyCNN Money - 5/4/2011
Trends & Ideas Small-Business Hiring improves in AprilTheStreet.com - 5/2/2011
Intuit Small Business Employment Index Shows 0.3 Percent Increase in AprilSeeking Alpha - 5/2/2011
Small Business hiring increased in AprilJob.com - 5/2/2011
Government Shutdown Showdown>PBS Nightly Business Report - 4/4/2011
More Jobs at Less Pay |  NFIB Smartbrief - 3/30/2011
Small-Firm Hiring Fell Flat In March |  The Street - 3/29/2011
Small-Business Hiring Gains Momentum, Paychex, Intuit Data Show |  Bloomberg Business Week - 3/24/2011
Small Business Indicator: Labor Market Continues to Be Soft |  CNBC - 3/1/2011
Arizona beats nation in small business jobs |  Phoenix Business Journal - 3/1/2011
Report: Longer Hours, Lower Wages at Small Firms |  The Wall Street Journal - 3/2/2011
Small Firms Are (Sort Of) Hiring |  The Street - 3/1/2011
The Janus Month: Looking Back and Looking Forward |  Business Insider - 1/31/2011
Small Businesses Fuel January Jobs Growth |  Portfolio.com - 1/31/2011
Intuit: Small-biz jobs up 0.3% in January |  Silicon Valley / San Jose Business Journal - 1/31/2011
Small Businesses May Be Growing Again |  Wall Street Journal - 1/13/2011
This Week in Small Business: The Republicans Want Your Advice  |  NYT You're the Boss Blog - 1/10/2011
Small Business Jobs Half-Way Back To Pre-Recession Levels: Intuit |  Huffington Post - 1/06/2011
Job Growth Appears To Have Sped Up In December |  NPR.org - 1/05/2011
2010: The Small Business Year in Review |  Allbusiness.com - 12/20/2010
Intuit Study: Small Businesses Are Hiring |  Small Business Computing - 12/07/2010
This Week in Small Business: The First Holiday Numbers |  NYT You're the Boss Blog - 12/06/2010
Small uptick in job growth for tiny companies |  Sign On San Diego - 12/01/2010
Intuit: Small-biz jobs up in November |  Bizjournals.com - 11/30/2010
U.S. small businesses add 49K jobs: Intuit data |  Crain's Chicago Business - 11/30/2010
Intuit: Small Biz Employment Ticking Up |  TheStreet.com - 11/30/2010
The tide has not changed |  Christian Science Monitor - 11/03/2010
Intuit: N.C. among leaders in small business employment growth |  Bizjournals.com - 11/01/2010
Intuit reports that small business employment grew by 44,000 in October |  MLive.com - 11/01/2010
This Week in Small Business: Bankruptcies, Waivers and iPads  |  The New York Times' You're the Boss Blog - 10/11/2010
U.S. Small Business Employment Grew in September  |  About.com - 10/05/2010
Small-biz jobs rise a bit in September  |  Bizjournals.com - 10/04/2010
Small business owners to Fed: 'Get out of our way'  |  The Christian Science Monitor - September 2, 2010
Small business employment grew slightly in August, but at a declining rate compared to healthy gains made in January and April.  |  KUHF (Houston NPR) - September 1, 2010
Obama targets small firms  |  Los Angeles Times - August 31, 2010
Small Businesses Aren't Hiring, Either  |  Business Insider - August 31, 2010
Business News  |  KQED Radio (California Money report) - August 30, 2010
Small-business hiring shows net gain, but pace slows  |  MarketWatch - August 30, 2010
Double Dip Recession, How Deep, Long and Painful?  |  AllBusiness.com - August 2, 2010
Intuit: Small businesses slow hiring; increase pay and hours worked  |  ZDNet.com: Between the Lines - August 2, 2010
Intuit VP: Good Time to Start Small Business  |  Fox Business News - July 13, 2010
Jobs slowly returning on Main Street  |  Chicago Tribune - July 10, 2010
Jobs outlook for small businesses may be getting bleaker  |  Los Angeles Times - July 9, 2010
Small Business Employment Growing, Outpacing Overall Employment  |  InformationWeek SMB - June 29,2010
Mixed signals in latest small-biz economic data  |  Crain's Chicago Business - June 29, 2010
Business News  |  KUHF Houston Public Radio - May 31, 2010
Small-biz employment inches up in May: Intuit  |  Crain's Chicago Business - May 28, 2010
Intuit: Small businesses add workers in May  |  Silicon Valley/San Jose Business Journal - May 27, 2010
Southern California leading economic indicator ticks up  |  Los Angeles Times - May 27, 2010
Small Businesses May Soon Do Some Big Hiring  |  PBS Nightly Business Report - May 26, 2010
Jobs slowly returning on Main Street  |  CNNMoney - May 6, 2010
Small business jobs on the upswing  |  Christian Science Monitor - May 5, 2010
Where Have All the Start-ups Gone? - (broadcast clip)  |  NBC11 - May 4, 2010
More employees means more satisfaction for entrepreneurs  |  USA Today - April 30, 2010
All Signs Point to Yes  |  AllBusiness.com - April 29, 2010
First-time jobless claims fall to 448,000  |  MarketWatch - April 29, 2010
Are Small Businesses Hiring Yet?  |  Small Business Trends - April 19, 2010
Payroll data shows small business looking up  |  LA Daily News - April 3, 2010
U.S. Employment for March: Curb Your Enthusiasm  |  CBS MoneyWatch - March 31, 2010
ADP: Small-biz employment shrinks in March  |  Crain's Chicago Business - March 31, 2010
New HIRE Act Can Help Small Business Spur Job Growth  |  AllBusiness.com - March 30, 2010
Intuit: Small Businesses Are Now Leading The Job Creation Charge  |  Business Insider - March 30, 2010
Small business hiring rise continues  |  Silicon Valley / San Jose Business Journal - March 29, 2010
Hiring by Smallest Employers May Signal Job Recovery  |  BusinessWeek.com - March 4, 2010
First Spark of A Jobs Recovery  |  CNNMoney.com - March 3, 2010
Intuit's new index finds small firms hiring  |  San Francisco Chronicle - March 3, 2010
Intuit Small Business Employment Index Shows Positive Numbers  |  AllBusiness.com - March 3, 2010
Data: Job cuts slowing at U.S. small businesses  |  Crain's Chicago Business - March 3, 2010
Intuit: A Small Business Rebound Created 40,000 Jobs in February  |  Business Insider - March 2, 2010
February Small Business Job Growth a Sign of Recovery?  |  About.com - March 2, 2010
Study: Small businesses added 40,000 jobs in February  |  Bizjournals.com - March 1, 2010
Intuit Offers a New Look at the Economy and Employment Trends  |  Mashable.com - March 1, 2010
to Sharna Brockett of Intuit at
sharna_brockett@intuit.com
or call 650-944-3856